Cone 6 - Mid Fire Glazes
These samples were prepared with b-mix mid-fire (cone 5) clay and bisque-fired to cone 05. They were fired in an electric kiln.
| 816 | 8206 | 8103 | 897 | 8100 | 845 |
| 860 | 873 | 814 | 877 | 839 | 859 |
| 855 | 862 | 835 | 847 | 892 | 891 |
| 8110 | 865 | 841 | 883 | 899 | 8111 |
| 8108 | 843 | 802 | 869 | 821 | 825 |
| 812 | 813 | 861 | 815 | 831 | 827 |
| 846 | 8113 | 819 | 876 | 8107 | 894 |
| 829 | 808 | 849 | 893 | 866 | 8112 |
| 886 | 868 | 8200 | 8202 | 8201 | 8205 |
| 8208 | 8207 | 8203 | 8209 | 8204 | 8210 |
Copyright ©2005 Chromacolour 2000 Inc. All Rights Reserved
